Product Overview
| R2-30A-E01 | HGR7-3H, R15, 13HP, 30G, H, 175PSI |
| Configuration: | |
| Approximate Weight (lbs) | 445 |
| Power/Stages in sales order | P36 |
| Unit Configuration | Engine-Driven Cofiguration |
| Model Number | HGR7-3H |
| Pump Model | R15 |
| Horsepower | 13 HP Honda |
| VOLT | N/A Voltage |
| Tank Option | 30 Gallon Hor. Mounted Tank |
| Tank Type | Standard Tank Type |
| Tank Code | STD Code (Includes Cal. Code) |
| Set Pressure | 175 |
| Package Options | No Options |
| Customer Finish | Champion |
| OUTLINE | 400CAE800 |
| WIRING DIAGRAM | NONE |
| Parts List Manual | CQF3454 |
| Serivice Manual | CQF3474 |
| Controller Manual | NONE |
| S/N: D263354 | |
| S/N: D263355 | |